79. Oro (Au)
Atomic Mass | 196,97 |
Category | transition-metal |
Electron Configuration | [Xe] 4f14 5d10 6s1 |
Year of Discovery | Antigüedad |
Density | 19,32 g/cm³ |
Melting Point | 1064,18 °C |
Boiling Point | 2856 °C |
Abundance | 0,00000031% (en la corteza terrestre) |
Atomic Radius | 174 |
Electronegativity | 2.54 |
Ionization Energy | 890.1 |
Explore the world of chemical elements
El oro es un metal precioso blando y brillante. Se usa ampliamente en joyería, electrónica y como reserva monetaria.
periodic-table.co